<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gr8list.com &#187; Health &amp; Fitness</title>
	<atom:link href="http://gr8list.com/blog2/index.php/category/health-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://gr8list.com/blog2</link>
	<description>A collection of great &#34;best of&#34; lists.</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Spas in the World</title>
		<link>http://gr8list.com/blog2/2006/09/21/the-best-spas-in-the-world/</link>
		<comments>http://gr8list.com/blog2/2006/09/21/the-best-spas-in-the-world/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 03:48:11 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Cities & Travel]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/09/21/the-best-spas-in-the-world/</guid>
		<description><![CDATA[Readers of Spa Finder publications and the Spafinder.com Web site have chosen Arizona&#8217;s Miraval, Life in Balance as their &#8220;favorite spa&#8221; in North America for 2006.  Other favorites around the world were Sante Winelands Hotel and Wellness Center in Paarl, South Africa; Chiva-Som in Hua Hin, Thailand; Brenner&#8217;s Park Hotel &#038; Spa in Baaden-Baaden, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Spa Finder Favorite Spas in North America" href="http://www.spafinder.com/spaguide/readerschoice/">Readers of Spa Finder publications and the Spafinder.com Web site have chosen Arizona&#8217;s Miraval, Life in Balance as their &#8220;favorite spa&#8221; in North America for 2006.  Other favorites around the world were Sante Winelands Hotel and Wellness Center in Paarl, South Africa; Chiva-Som in Hua Hin, Thailand; Brenner&#8217;s Park Hotel &#038; Spa in Baaden-Baaden, Germany, and the Kurotel Longevity Center and Spa in Gramado, Brazil. View all the award winners, by country or category&#8230;<br />
</a><br />
<a target="_blank" title="Spa Finder Best Spas by Country" href="http://www.spafinder.com/spaguide/readerschoice/"><img align="bottom" title="Spa Finder's Best Spas in the World" alt="Spa Finder's Best Spas in the World" src="http://www.spafinder.com/spaguide/readerschoice/asts/logo_readerschoice.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/09/21/the-best-spas-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Health Foods</title>
		<link>http://gr8list.com/blog2/2006/08/09/10-great-health-foods/</link>
		<comments>http://gr8list.com/blog2/2006/08/09/10-great-health-foods/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 05:19:59 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/08/09/10-great-health-foods/</guid>
		<description><![CDATA[Following, in alphabetical order, are the Mayo Clinic&#8217;s top picks. These 10 foods are some of the healthiest because they meet at least three of the following criteria&#8230;
1. Apples
2. Almonds
3. Broccoli
4. Blueberries
5. Red beans
6. Salmon
7. Spinach
8. Sweet potatoes
9. Vegetable juice
10. Wheat germ
]]></description>
			<content:encoded><![CDATA[<p><a title="Mayo Clinic Best Health Foods" target="_blank" href="http://www.mayoclinic.com/health/health-foods/NU00632">Following, in alphabetical order, are the Mayo Clinic&#8217;s top picks. These 10 foods are some of the healthiest because they meet at least three of the following criteria&#8230;</a></p>
<p><a title="Mayo Clinic Best Health Foods" target="_blank" href="http://www.mayoclinic.com/health/health-foods/NU00632"><img align="right" title="Mayo Clinic Healthiest Foods" alt="Mayo Clinic Healthiest Foods" src="http://www.mayoclinic.com/images/billboards/re11_fruitgratin.jpg" /></a>1. Apples<br />
2. Almonds<br />
3. Broccoli<br />
4. Blueberries<br />
5. Red beans<br />
6. Salmon<br />
7. Spinach<br />
8. Sweet potatoes<br />
9. Vegetable juice<br />
10. Wheat germ</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/08/09/10-great-health-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Hospitals 2006</title>
		<link>http://gr8list.com/blog2/2006/07/08/americas-best-hospitals-2006/</link>
		<comments>http://gr8list.com/blog2/2006/07/08/americas-best-hospitals-2006/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 05:16:06 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/07/08/americas-best-hospitals-2006/</guid>
		<description><![CDATA[U.S. News &#038; World Report Best Hospitals rankings are in. Good hospital care may just be around the corner, if all you need is a routine procedure—sometimes even major surgery. But a difficult condition or a complex operation demands a higher standard of care, especially if the risk is compounded by advanced age, frailty, obesity, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="US News and World Report Best Hospitals 2006" target="_blank" href="http://www.usnews.com/usnews/health/best-hospitals/tophosp.htm"><em>U.S. News &#038; World Report</em> Best Hospitals rankings are in. Good hospital care may just be around the corner, if all you need is a routine procedure—sometimes even major surgery. But a difficult condition or a complex operation demands a higher standard of care, especially if the risk is compounded by advanced age, frailty, obesity, or some other complication. Find out which American hospitals ranked highest in 16 specialties and which ones received Honor Roll status&#8230;</a></p>
<p><a title="US News and World Report Best Hospitals 2006" target="_blank" href="http://www.usnews.com/usnews/health/best-hospitals/tophosp.htm"><img align="bottom" title="US News and World Report Best Hospitals 2006" alt="US News and World Report Best Hospitals 2006" src="http://www.usnews.com/usnews/health/best-hospitals/best-hospitals.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/07/08/americas-best-hospitals-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News &amp; World Report&#8217;s Best Health Plans 2005</title>
		<link>http://gr8list.com/blog2/2006/03/08/us-news-world-reports-best-health-plans-2005/</link>
		<comments>http://gr8list.com/blog2/2006/03/08/us-news-world-reports-best-health-plans-2005/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 22:27:17 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/08/us-news-world-reports-best-health-plans-2005/</guid>
		<description><![CDATA[U.S. News and the National Committee for Quality Assurance, the major accrediting body for managed-care health plans, joined forces to rank hundreds of the nation&#8217;s health maintenance organizations and point-of-service plans based on quality. Find out which plans came out at the top in the U.S. News rankings.

]]></description>
			<content:encoded><![CDATA[<p><a title="Best Health Plans 2005 US News &#038; World Report" href="http://www.usnews.com/usnews/health/best-health-insurance/topplans.htm"><em>U.S. News</em> and the National Committee for Quality Assurance, the major accrediting body for managed-care health plans, joined forces to rank hundreds of the nation&#8217;s health maintenance organizations and point-of-service plans based on quality. </a><a title="Best Health Plans 2005 US News &#038; World Report" href="http://www.usnews.com/usnews/health/best-health-insurance/topplans.htm" /><a title="Best Health Plans 2005 US News &#038; World Report" target="_blank" href="http://www.usnews.com/usnews/health/best-health-insurance/topplans.htm">Find out which plans came out at the top in the <em>U.S. News</em> rankings.</a></p>
<p><a title="US News &#038; World Report Best Health Plans 2005" href="http://www.usnews.com/usnews/health/best-health-insurance/topplans.htm"><img align="bottom" title="US News &#038; World Report Best Health Plans 2005" alt="US News &#038; World Report Best Health Plans 2005" src="http://www.tuftshealthplan.com/images/homepage/usnewsbadge.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/08/us-news-world-reports-best-health-plans-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News &amp; World Report Best Hospitals 2005</title>
		<link>http://gr8list.com/blog2/2006/03/08/us-news-world-report-best-hospitals-2005/</link>
		<comments>http://gr8list.com/blog2/2006/03/08/us-news-world-report-best-hospitals-2005/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 00:27:08 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/08/us-news-world-report-best-hospitals-2005/</guid>
		<description><![CDATA[U.S. News has issued annual rankings of America&#8217;s medical centers for 16 years. Hospitals are ranked in 17 specialties, from cancer and heart disease to pediatrics and urology. Unlike other hospital rankings, &#8220;America&#8217;s Best Hospitals&#8221; looks at entire specialties rather than at specific procedures.

]]></description>
			<content:encoded><![CDATA[<p><a title="US News &#038; World Report Best Hospitals 2005" target="_blank" href="http://www.usnews.com/usnews/health/best-hospitals/tophosp.htm"><em>U.S. News</em> has issued annual rankings of America&#8217;s medical centers for 16 years. Hospitals are ranked in 17 specialties, from cancer and heart disease to pediatrics and urology. Unlike other hospital rankings, &#8220;America&#8217;s Best Hospitals&#8221; looks at entire specialties rather than at specific procedures.</a></p>
<p><a title="US News &#038; World Report Best Hospitals 2005" href="http://www.usnews.com/usnews/health/best-hospitals/tophosp.htm"><img align="bottom" title="US News &#038; World Report Best Hospitals 2005" alt="US News &#038; World Report Best Hospitals 2005" src="http://www.hopkinshospital.org/bin/e/b/bob_05.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/08/us-news-world-report-best-hospitals-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.339 seconds -->
