<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gr8list.com &#187; Career</title>
	<atom:link href="http://gr8list.com/blog2/index.php/category/career/feed/" rel="self" type="application/rss+xml" />
	<link>http://gr8list.com/blog2</link>
	<description>A collection of great &#34;best of&#34; lists.</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s 500 Largest Corporate Employers</title>
		<link>http://gr8list.com/blog2/2007/03/04/the-worlds-500-largest-corporate-employers/</link>
		<comments>http://gr8list.com/blog2/2007/03/04/the-worlds-500-largest-corporate-employers/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 20:19:28 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2007/03/04/the-worlds-500-largest-corporate-employers/</guid>
		<description><![CDATA[Giant retailer Wal-Mart Stores, with 1.8 million employees, tops the first published list of the world&#8217;s 500 largest corporate employers. Home to nearly half of the companies on the list, the United States boasts the largest employers in 13 out of 28 industries, according to the study by My Global Career, a blog-based careers site [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Largest Corporate Employers in the World" target="_blank" href="http://www.myglobalcareer.com/my-global-career-500/">Giant retailer Wal-Mart Stores, with 1.8 million employees, tops the first published list of the world&#8217;s 500 largest corporate employers. Home to nearly half of the companies on the list, the United States boasts the largest employers in 13 out of 28 industries, according to the study by <em>My Global Career</em>, a blog-based careers site for global workers and employers seeking global-ready talent. Links to each employer&#8217;s job site are included in this free directory of companies that employ more than 45 million workers around the world. Job seekers can search the list or browse it by rank (1-500), industry, country, or company name. View the full list&#8230;</a></p>
<p>1. Wal-Mart Stores, United States &#8211; 1,800,000 employees<br />
2. Deutsche Post, Germany &#8211; 502,545 employees<br />
3. Siemens Group, Germany &#8211; 461,000 employees<br />
4. McDonald&#8217;s, United States &#8211; 447,000 employees<br />
5. Carrefour, France &#8211; 440,479 employees<br />
6. Compass Group, United Kingdom &#8211; 410,074 employees<br />
7. United Parcel Service, United States &#8211; 407,000 employees<br />
8. Gazprom, Russia &#8211; 396,571 employees<br />
9. DaimlerChrysler, Germany &#8211; 382,724 employees<br />
10. Hitachi, Japan &#8211; 355,879 employees</p>
<p><a title="The World's 500 Largest Corporate Employers" target="_blank" href="http://www.myglobalcareer.com/my-global-career-500/"><img align="bottom" title="The World's 500 Largest Corporate Employers" alt="The World's 500 Largest Corporate Employers" src="http://www.myglobalcareer.com/wp-content/themes/myglobalcareer/_media/_global/logo.gif" /></a></p>
<ol />
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2007/03/04/the-worlds-500-largest-corporate-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Top 50 Salaries</title>
		<link>http://gr8list.com/blog2/2007/02/22/americas-top-50-salaries/</link>
		<comments>http://gr8list.com/blog2/2007/02/22/americas-top-50-salaries/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 05:50:32 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2007/02/22/americas-top-50-salaries/</guid>
		<description><![CDATA[The Bureau of Labor Statistics recently reported the median salaries of America&#8217;s 50 highest-paying jobs. The following article from CareerBuilder discloses all 50 professions. As you may expect, surgeons and physicians dominate the top of list. Following is a list of the top 10 highest-paying non-medical jobs. View the full list of America&#8217;s top earning [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="America's Highest Paying Jobs" href="http://jobs.aol.com/article/_a/americas-top-50-salaries/20070116145109990003?ncid=CAREfic_com">The Bureau of Labor Statistics recently reported the median salaries of America&#8217;s 50 highest-paying jobs. The following article from CareerBuilder discloses all 50 professions. As you may expect, surgeons and physicians dominate the top of list. Following is a list of the top 10 highest-paying<em> non-medical</em> jobs. View the full list of America&#8217;s top earning positions&#8230;<br />
</a><br />
10. Chief Executives &#8211; $139,810 <a title="U.S. Top 50 Salaries" target="_blank" href="http://jobs.aol.com/article/_a/americas-top-50-salaries/20070116145109990003?ncid=CAREfic_com"><img align="right" title="America's Top Paying Jobs" alt="America's Top Paying Jobs" src="http://img.cbdr.com/images/adcenters/business/icon_business.gif" /></a><br />
12. Airline Pilots, Copilots and Flight Engineers &#8211; $135,0400<br />
15. Lawyers &#8211; $110,520<br />
16. Air Traffic Controllers &#8211; $105,820<br />
17. Engineering Managers &#8211; $105,470<br />
18. Computer and Information Systems Managers &#8211; $102,360<br />
19. Marketing Managers &#8211; $101,990<br />
20. Astronomers &#8211; $101,360<br />
21. Natural Sciences Managers &#8211; $99,140<br />
22. Sales Managers &#8211; $98,510</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2007/02/22/americas-top-50-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Jobs for 2007</title>
		<link>http://gr8list.com/blog2/2007/01/17/10-hot-jobs-for-2007/</link>
		<comments>http://gr8list.com/blog2/2007/01/17/10-hot-jobs-for-2007/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 04:47:12 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2007/01/17/10-hot-jobs-for-2007/</guid>
		<description><![CDATA[Fast Company spoke with trend experts to compile a list of the top 10 professions that will be in high demand in 2007&#8230;
1. Art Directors 
2. Buyers and Purchasing Agents
3. Experience Retail Designers
4. Medical Researchers
5. News Analysts, Reporters, and Bloggers
6. Security Systems Engineers
7. Talent Agents
8. Urban Planners
9. Viral Marketers and Media Promoters
10. Web Designers
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="FastCompany.com's Hot Jobs for 2007" href="http://www.fastcompany.com/articles/2007/01/top_jobs_2007.html">Fast Company spoke with trend experts to compile a list of the top 10 professions that will be in high demand in 2007&#8230;</a></p>
<p>1. Art Directors <a title="Fast Company's Hot Hobs of 2007" target="_blank" href="http://www.fastcompany.com/articles/2007/01/top_jobs_2007.html"><img align="right" title="Fast Company's Top Jobs of 2007" alt="Fast Company's Top Jobs of 2007" src="http://images.fastcompany.com/hi/badge_topjobs07.jpg" /></a><br />
2. Buyers and Purchasing Agents<br />
3. Experience Retail Designers<br />
4. Medical Researchers<br />
5. News Analysts, Reporters, and Bloggers<br />
6. Security Systems Engineers<br />
7. Talent Agents<br />
8. Urban Planners<br />
9. Viral Marketers and Media Promoters<br />
10. Web Designers</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2007/01/17/10-hot-jobs-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Companies to Work For 2007</title>
		<link>http://gr8list.com/blog2/2007/01/15/100-best-companies-to-work-for-2007/</link>
		<comments>http://gr8list.com/blog2/2007/01/15/100-best-companies-to-work-for-2007/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 04:01:37 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2007/01/15/100-best-companies-to-work-for-2007/</guid>
		<description><![CDATA[Google is ranked No. 1 in Fortune’s 10th annual 100 Best Companies to Work For list. Genentech, a biotech company, is No. 2 on the list, followed by Wegmans Food Markets, which has been on the list all 10 years. Container Store and Whole Foods Market round out the top five. The 100 Best Companies [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Fortune's 100 Top Companies to Work For 2007" href="http://money.cnn.com/magazines/fortune/bestcompanies/2007/full_list/index.html">Google is ranked No. 1 in <em>Fortune’s</em> 10th annual 100 Best Companies to Work For list. Genentech, a biotech company, is No. 2 on the list, followed by Wegmans Food Markets, which has been on the list all 10 years. Container Store and Whole Foods Market round out the top five. The 100 Best Companies to Work For list is compiled by Robert Levering and Milton Moskowitz of the Great Place to Work Institute in San Francisco. More than 105,000 employees from 446 companies responded to a 57-question survey related to the annual report. See the full list&#8230;<br />
</a><br />
<a target="_blank" title="Fortune's 100 Best Companies to Work For 2007" href="http://money.cnn.com/magazines/fortune/bestcompanies/2007/index.html"><img align="bottom" alt="Fortune Magazine's 100 Best Companies to Work For 2007" title="Fortune Magazine's 100 Best Companies to Work For 2007" src="http://i.cnn.net/money/.element/img/1.0/sections/mag/fortune/bestcompanies/2007/ie_header.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2007/01/15/100-best-companies-to-work-for-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Schools with the Best Career Prospects</title>
		<link>http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/</link>
		<comments>http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 02:17:42 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/</guid>
		<description><![CDATA[Students who pursue an MBA enjoy a major return on their investment. To determine the schools on this list, The Princeton Reivew looked at institutional data concerning job placement and average starting salary of students after graduation. According to The Princeton Review’s annual survey of 18,000 business school students at the nation’s Best 282 Business [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Top 10 Business Schools for your Career" target="_blank" href="http://education.yahoo.com/college/essentials/school_rankings/biz/best_career_prospects.html">Students who pursue an MBA enjoy a major return on their investment. To determine the schools on this list, The Princeton Reivew looked at institutional data concerning job placement and average starting salary of students after graduation. According to The Princeton Review’s annual survey of 18,000 business school students at the nation’s Best 282 Business Schools, these ten schools offer their students the best career prospects&#8230;</a></p>
<p>1. Stanford University (Stanford, California) <a title="Princeton Review Best Business Schools for your Career" target="_blank" href="http://education.yahoo.com/college/essentials/school_rankings/biz/best_career_prospects.html"><img align="right" alt="Princeton Review Best Business Schools" title="Princeton Review Best Business Schools" src="http://www.princetonreview.com/images/rankingsBiz/best_biz_cover.gif" /></a><br />
2. University of Chicago (Chicago, Illinois)<br />
3. University of California&#8211;Berkeley (Berkeley, California)<br />
4. University of Michigan&#8211;Ann Arbor (Ann Arbor, Michigan)<br />
5. Columbia University (New York, New York)<br />
6. University of Pennsylvania (Philadelphia, Pennsylvania)<br />
7. New York University (New York, New York)<br />
8. Harvard University (Cambridge, Massachusetts)<br />
9. University of Californi&#8211;Los Angeles (Los Angeles, California)<br />
10. Northwestern University (Evanston, Illinois)</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2007/01/01/business-schools-with-the-best-career-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Companies for Working Moms &#8211; 2006</title>
		<link>http://gr8list.com/blog2/2006/09/28/top-100-companies-for-working-moms-2006/</link>
		<comments>http://gr8list.com/blog2/2006/09/28/top-100-companies-for-working-moms-2006/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 04:57:11 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/09/28/top-100-companies-for-working-moms-2006/</guid>
		<description><![CDATA[For the 21st year, Working Mother has complied a report on the family-friendliest companies in America. In compiling the report, the magazine solicited applications consisting of 550 questions. Working Mother used five main criteria as the basis for its judgments: flexibility, leave time for new parents, child care, elder care and the number of women [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="100 Best Companies for Working Mothers 2006" href="http://www.workingmother.com/web?service=vpage/77">For the 21st year, <em>Working Mother</em> has complied a report on the family-friendliest companies in America. In compiling the report, the magazine solicited applications consisting of 550 questions. <em>Working Mother</em> used five main criteria as the basis for its judgments: flexibility, leave time for new parents, child care, elder care and the number of women occupying top jobs. The top 10 companies that best satisfied the five criteria were: Abbott Laboratories; Bon Secours Richmond Health System; Ernst &#038; Young LLP; HSBC USA Inc.; IBM Corp.; JPMorgan Chase &#038; Co.; Patagonia Inc.; PriceWaterhouseCoopers LLP; Principal Financial Group, and S.C. Johnson &#038; Son Inc. View the full list of 100 best companies&#8230;</a></p>
<p><a target="_blank" title="100 Family Friendly Companies for Working Mothers" href="http://www.workingmother.com/web?service=vpage/77"><img align="bottom" alt="100 Best Companies for Working Moms 2006" title="100 Best Companies for Working Moms 2006" src="http://wmm.rgisolutions.com/admin/app?service=torque/photos/150/photos" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/09/28/top-100-companies-for-working-moms-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 55 Places to Start a New Career</title>
		<link>http://gr8list.com/blog2/2006/09/14/top-55-places-to-start-a-new-career/</link>
		<comments>http://gr8list.com/blog2/2006/09/14/top-55-places-to-start-a-new-career/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 18:55:43 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/09/14/top-55-places-to-start-a-new-career/</guid>
		<description><![CDATA[The Walt Disney Co. landed the No. 1 spot on BusinessWeek&#8217;s &#8220;Best Places to Launch a Career&#8221; ranking. Disney&#8217;s strong on-campus recruiting, solid benefits, and collaborative culture helped put the entertainment giant at the head of the BusinessWeek ranking, which identifies top employers for new college graduates. BusinessWeek analyzed feedback from students, college career counselors, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BusinessWeek Top Employers for New College Graduates" target="_blank" href="http://bwnt.businessweek.com/bplc/2006/index.asp">The Walt Disney Co. landed the No. 1 spot on BusinessWeek&#8217;s &#8220;Best Places to Launch a Career&#8221; ranking. Disney&#8217;s strong on-campus recruiting, solid benefits, and collaborative culture helped put the entertainment giant at the head of the BusinessWeek ranking, which identifies top employers for new college graduates. BusinessWeek analyzed feedback from students, college career counselors, and employers to reveal which companies offer the biggest advantages for entry-level employees, such as the highest pay, the most rapid advancement, and the best training programs. Visit BusinessWeek.com for the full top 55 rankings, and profiles of each employer&#8230;</a></p>
<p>1. Walt Disney <a title="BusinessWeek Best Places to Start a New Career" target="_blank" href="http://bwnt.businessweek.com/bplc/2006/index.asp"><img align="right" title="BusinessWeek Best Companies to Launch a New Career" alt="BusinessWeek Best Companies to Launch a New Career" src="http://images.businessweek.com/mz/06/38/0638covdv.gif" /></a><br />
2. Lockheed Martin<br />
3. Deloitte &#038; Touche<br />
4. Goldman Sachs<br />
5. Enterprise Rent-A-Car<br />
6. State Department<br />
7. Raytheon<br />
8. General Electric<br />
9. JPMorgan<br />
10. Abbott Labs</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/09/14/top-55-places-to-start-a-new-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best U.S. Cities to Find a Job</title>
		<link>http://gr8list.com/blog2/2006/08/16/the-best-us-cities-to-find-a-job/</link>
		<comments>http://gr8list.com/blog2/2006/08/16/the-best-us-cities-to-find-a-job/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 15:24:30 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Cities & Travel]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/08/16/the-best-us-cities-to-find-a-job/</guid>
		<description><![CDATA[College grads often flock to New York City, San Francisco, Los Angeles and Chicago to start their careers. But they&#8217;d be far better off in Washington D.C., Phoenix and Las Vegas. Forbes.com ranked the largest 100 metropolitan areas according to their unemployment rates, cost of living, median household income, job growth and income growth. View [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Forbes.com Best Cities to Find a Job" href="http://www.forbes.com/careers/2006/07/19/jobs-economy-work-cx_hc_0719jobs.html">College grads often flock to New York City, San Francisco, Los Angeles and Chicago to start their careers. But they&#8217;d be far better off in Washington D.C., Phoenix and Las Vegas. Forbes.com ranked the largest 100 metropolitan areas according to their unemployment rates, cost of living, median household income, job growth and income growth. View the full story&#8230;</a></p>
<p><strong>Top 10 cities for job hunting <a title="Forbes.com Best Cities to Find a Job" target="_blank" href="http://www.forbes.com/careers/2006/07/19/jobs-economy-work-cx_hc_0719jobs.html"><img align="right" alt="Forbes.com Top Cities For Job Hunting" title="Forbes.com Top Cities For Job Hunting" src="http://images.forbes.com/media/2006/07/18/cjob_170.jpg" /></a></strong><br />
1. Washington D.C.<br />
2. Phoenix, AZ<br />
3. Las Vegas, NV<br />
4. Orlando, FL<br />
5. Bethesda, MD<br />
6. Richmond, VA<br />
7. Raleigh, NC<br />
8. Jacksonville, FL<br />
9. Oklahoma City, OK<br />
10. Virginia Beach, VA</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/08/16/the-best-us-cities-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Family-Friendly Companies in America</title>
		<link>http://gr8list.com/blog2/2006/04/15/the-most-family-friendly-companies-in-america/</link>
		<comments>http://gr8list.com/blog2/2006/04/15/the-most-family-friendly-companies-in-america/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 21:15:15 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/04/15/the-most-family-friendly-companies-in-america/</guid>
		<description><![CDATA[The Working Mother 100 Best Companies list is intended to promote the interests of working moms in corporate America by recognizing companies that successfully help employees balance the demands of work and home life.

]]></description>
			<content:encoded><![CDATA[<p><a title="Working Mother's 100 Best Companies" target="_blank" href="http://www.workingmother.com/abbott.html">The Working Mother 100 Best Companies list is intended to promote the interests of working moms in corporate America by recognizing companies that successfully help employees balance the demands of work and home life.</a></p>
<p><a target="_blank" title="Working Mother's 100 Family Friendly Companies" href="http://www.workingmother.com/abbott.html"><img align="bottom" alt="Working Mother's Top Family Friendly Companies" title="Working Mother's Top Family Friendly Companies" src="http://www.inova.org/images/newteaser/WM100BestLogo2005.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/04/15/the-most-family-friendly-companies-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best Jobs in America</title>
		<link>http://gr8list.com/blog2/2006/04/15/50-best-jobs-in-america/</link>
		<comments>http://gr8list.com/blog2/2006/04/15/50-best-jobs-in-america/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 20:37:24 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/04/15/50-best-jobs-in-america/</guid>
		<description><![CDATA[MONEY Magazine and Salary.com researched hundreds of jobs, considering their growth, pay, stress-levels and other factors. These careers ranked highest.

]]></description>
			<content:encoded><![CDATA[<p><a title="Best Jobs in America" target="_blank" href="http://money.cnn.com/magazines/moneymag/bestjobs/top50/index.html">MONEY Magazine and Salary.com researched hundreds of jobs, considering their growth, pay, stress-levels and other factors. These careers ranked highest.</a></p>
<p><a target="_blank" title="50 Best Jobs in America" href="http://money.cnn.com/magazines/moneymag/bestjobs/top50/index.html"><img align="bottom" title="50 Best Jobs in America" alt="50 Best Jobs in America" src="http://money.cnn.com/2006/04/12/images/flash/hotjobs.01.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/04/15/50-best-jobs-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Interviewing Rules</title>
		<link>http://gr8list.com/blog2/2006/03/08/ten-interviewing-rules/</link>
		<comments>http://gr8list.com/blog2/2006/03/08/ten-interviewing-rules/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 18:52:43 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/08/ten-interviewing-rules/</guid>
		<description><![CDATA[In the current job market, you&#8217;d better have your act together, or you won&#8217;t stand a chance against the competition. Check yourself on these 10 basic points from Monster.com before you go on that all-important interview.

]]></description>
			<content:encoded><![CDATA[<p><a title="10 Interviewing Rules" target="_blank" href="http://interview.monster.com/articles/10rules/">In the current job market, you&#8217;d better have your act together, or you won&#8217;t stand a chance against the competition. Check yourself on these 10 basic points from Monster.com before you go on that all-important interview.</a></p>
<p><a title="10 Interviewing Rules" href="http://interview.monster.com/articles/10rules/"><img align="bottom" title="10 Interviewing Rules" alt="10 Interviewing Rules" src="http://media.corporate-ir.net/media_files/irol/13/131001/images/monster_w_tag_thumb.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/08/ten-interviewing-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Companies To Work For 2006</title>
		<link>http://gr8list.com/blog2/2006/03/05/100-best-companies-to-work-for-2006/</link>
		<comments>http://gr8list.com/blog2/2006/03/05/100-best-companies-to-work-for-2006/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 22:32:59 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/05/100-best-companies-to-work-for-2006/</guid>
		<description><![CDATA[Fortune&#8217;s annual ranking of companies that rate high with employees. See the full list of America&#8217;s top 100 employers, including detailed company profiles and contact info. 



]]></description>
			<content:encoded><![CDATA[<p><a title="100 Best Companies To Work For" target="_blank" href="http://money.cnn.com/magazines/fortune/bestcompanies/index.html">Fortune&#8217;s annual ranking of companies that rate high with employees. See the full list of America&#8217;s top 100 employers, including detailed company profiles and contact info. </a></p>
<p><a title="100 Best Companies To Work For" href="http://money.cnn.com/magazines/fortune/bestcompanies/index.html"><img align="bottom" title="100 Best Companies To Work For" alt="100 Best Companies To Work For" src="http://i.cnn.net/money/.element/img/1.0/sections/mag/fortune/bestcompanies/dilbert_freeform.gif" /></a></p>
<h4><a href="http://money.cnn.com/magazines/fortune/bestcompanies/index.html"><br />
</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/05/100-best-companies-to-work-for-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 Top Jobs for 2005-2009</title>
		<link>http://gr8list.com/blog2/2006/03/05/the-25-top-jobs-for-2005-2009/</link>
		<comments>http://gr8list.com/blog2/2006/03/05/the-25-top-jobs-for-2005-2009/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 21:34:20 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/05/the-25-top-jobs-for-2005-2009/</guid>
		<description><![CDATA[ 			What are the best jobs to pursue for the next five years? Fast Company draws on the work of the Bureau of Labor Statistics and an innovation expert to tap the top jobs.

]]></description>
			<content:encoded><![CDATA[<p><a title="Top Jobs for 2005 - 2009" target="_blank" href="http://www.fastcompany.com/articles/2005/01/top-jobs-main.html"> 			What are the best jobs to pursue for the next five years? Fast Company draws on the work of the Bureau of Labor Statistics and an innovation expert to tap the top jobs.</a></p>
<p><a title="Top Jobs for 2005 - 2009" target="_blank" href="http://www.usnews.com/usnews/biztech/best-places-to-work/home.htm"><img align="bottom" alt="Top Jobs for 2005 - 2009" title="Top Jobs for 2005 - 2009" src="http://images.fastcompany.com/hi/but_topjobs.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/05/the-25-top-jobs-for-2005-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Places to Work in the Federal Government 2005</title>
		<link>http://gr8list.com/blog2/2006/03/05/best-places-to-work-in-the-federal-government-2005/</link>
		<comments>http://gr8list.com/blog2/2006/03/05/best-places-to-work-in-the-federal-government-2005/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 21:25:33 +0000</pubDate>
		<dc:creator>Gr8List</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Whole GR8 List]]></category>

		<guid isPermaLink="false">http://gr8list.com/blog2/2006/03/05/best-places-to-work-in-the-federal-government-2005/</guid>
		<description><![CDATA[Created by the Partnership for Public Service and American University&#8217;s Institute for the Study of Public Policy Implementation, these rankings rate job satisfaction among federal government employees at 248 organizations.


Here you will find ratings of employee satisfaction, rankings by demographic group, and &#8220;Best in Class&#8221; scores for 10 workplace quality measurements, such as &#8220;Effective Leadership&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Best Places to Work in the Federal Government 2005" href="http://www.usnews.com/usnews/biztech/best-places-to-work/home.htm" target="_blank">Created by the Partnership for Public Service and American University&#8217;s Institute for the Study of Public Policy Implementation, these rankings rate job satisfaction among federal government employees at 248 organizations.</a></p>
<p><a title="Best Places to Work in the Federal Government 2005" href="http://www.usnews.com/usnews/biztech/best-places-to-work/home.htm" target="_blank"><img title="Best Places to Work in the Federal Government 2005" alt="Best Places to Work in the Federal Government 2005" src="http://www.usnews.com/usnews/graphics/biz/media_kit/usn_logo_117.gif" align="bottom" /></a></p>
<p><span id="more-4"></span></p>
<p>Here you will find ratings of employee satisfaction, rankings by demographic group, and &#8220;Best in Class&#8221; scores for 10 workplace quality measurements, such as &#8220;Effective Leadership&#8221; and &#8220;Work/Life Balance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gr8list.com/blog2/2006/03/05/best-places-to-work-in-the-federal-government-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.478 seconds -->
